ICC Cricket World Cup 2011 | |||
---|---|---|---|
Official Logo of the 2011 ICC Cricket World Cup. | |||
Dates | 19 February – 2 April | ||
Administrator(s) | International Cricket Council | ||
Cricket format | One-Day International | ||
Tournament format(s) | Round-robin and Knockout | ||
Host(s) | India Sri Lanka Bangladesh | ||
Champions | India (2nd title) | ||
Participants | 14 (from 104 entrants) | ||
Matches played | 49 | ||
Man of the Series | Yuvraj Singh (Ind) | ||
Most runs | Tillakaratne Dilshan (500) | ||
Most wickets | Shahid Afridi (21) Zaheer Khan (21) | ||
Official website | cricket.yahoo.com | ||
| |||
All matches in the World Cup were accorded One Day International status, with all matches being played over 50 overs. Fourteen national cricket teams competed in the tournament, including ten full members and four associate members.[5] The World Cup took place between 19 February and 2 April 2011, with the first match played on 19 February 2011 with co-hosts India and Bangladesh facing off at the Sher-e-Bangla National Stadium in Mirpur, Dhaka.[6] The opening ceremony was held on 17 February 2011 at Bangabandhu National Stadium, Dhaka, two days before the start of the tournament,[7] with the final on 2 April 2011 between India and Sri Lanka at Wankhede Stadium, Mumbai.
India won the tournament defeating Sri Lanka by 6 wickets in the final. India became the first nation to win a World Cup final on home soil.[8] India's Yuvraj Singh was declared the man of the tournament.
Contents |
[edit] Host selection
[edit] Bids
The ICC originally announced its decision as to which countries would host the 2011 World Cup on 30 April 2006. Australia and New Zealand also bid for the tournament, and a successful Australasian bid for the 2011 World Cup would have seen a 50–50 split in games, with the final still up for negotiation. The Trans–Tasman bid, Beyond Boundaries, was the only bid for 2011 delivered to ICC headquarters in Dubai ahead of the 1 March deadline. Considerable merits of the Australasian bid were the superior venues and infrastructure and the total support of both the New Zealand and Australian governments on tax and customs issues during the tournament, according to Cricket Australia chief executive James Sutherland.[9] The New Zealand government had also given assurance that Zimbabwe would be allowed to compete in the tournament, following political discussions in the country over whether their cricket team should be allowed to tour Zimbabwe in 2005.ICC President Ehsan Mani said the extra time taken by the Asian block to hand over its bid compliance book had harmed the four-nation bid. However, when the time came to vote, Asia won the hosting rights by seven votes to three.[9] The Pakistan Cricket Board has revealed that it was the vote of the West Indies Cricket Board that swung the matter, as the Asian bid had the support of the four bidding countries along with South Africa and Zimbabwe.[10] It was reported in Pakistani newspaper Dawn that the Asian countries promised to hold fund-raising events for West Indian cricket during the 2007 World Cup, which may have influenced the vote.[11] However, chairman of the Monitoring Committee of the Asian bid, I. S. Bindra, said it was their promise of extra profits in the region of US$400 million that swung the vote,[12] that there "was no quid pro quo for their support",[13] and that playing the West Indies had "nothing to do with the World Cup bid".[13]
The ICC prefers to rotate World venues between major cricket playing nations. The World Cups have been hosted by England (three times: 1975, 1979, 1983), India/Pakistan (1987), Australia/New Zealand (1992), India/Pakistan/Sri Lanka (1996), England/Netherlands (1999), South Africa/Zimbabwe/Kenya) (2003) and West Indies (2007). For the 2011 World Cup Australia/New Zealand were a strong contender ahead of India/Pakistan/Sri Lanka/Bangladesh because they had not hosted a World Cup since 1992. In the final voting India won because they argued that since they were a bigger group of countries they should be assigned a World Cup more frequently. Australia/New Zealand were awarded the 2015 World Cup.
[edit] Format
Late in 2007, the four host nations agreed upon a revised format for the 2011 World Cup identical to the 1996 World Cup, the only change being the number of teams: it was 12 in 1996 and 14 in 2011. The first round of the tournament will be a round-robin in which the 14 teams are divided into two groups of 7 teams each. The 7 teams play each other once with the top 4 from each group qualifying for the quarter-finals.[14] The format ensures that each team gets to play a minimum of 6 matches even if they are ruled out of the tournament due to early defeats.[edit] Qualification
Main articles: ICC World Cricket League 2007-09 and 2009 ICC World Cup Qualifier
As per ICC regulations, all 10 full members automatically qualify for the World Cup, including Zimbabwe who have given up their Test playing status until the standard of their team improves.[15]The ICC also organised a qualifying tournament in South Africa to determine which Associate teams would participate in 2011 event. Ireland, who had been the best performing Associate nation since the last World Cup, won the tournament, beating Canada in the final. The Netherlands and Kenya also qualified by virtue of finishing third and fourth respectively.[16]
The following 14 teams qualified for the final tournament.
Group A | Group B | ||
---|---|---|---|
Rank | Team | Rank | Team |
Full Members | |||
1 | Australia | 2 | India |
3 | Pakistan | 4 | South Africa |
5 | New Zealand | 6 | England |
7 | Sri Lanka | 8 | West Indies |
9 | Zimbabwe | 10 | Bangladesh |
Associate Members | |||
11 | Canada | 12 | Ireland |
13 | Kenya | 14 | Netherlands |
[edit] Preparations
[edit] Pakistan loses co-host status
In April 2009 the ICC announced that Pakistan had lost its right to co-host the 2011 World Cup due to ongoing concerns about the "uncertain security situation" prevailing in the country, especially in the aftermath of the 2009 attack on the Sri Lanka national cricket team in Lahore.[17][18]It is estimated that the PCB will lose $10.5 million due to the tournament being taken away from them.[19] This figure only includes the match-fee of $750,000 per match guaranteed by the ICC. The overall loss to the PCB and the Pakistani economy is expected to be much greater.
On 9 April 2009, PCB chairman Ijaz Butt revealed that they had issued a legal notice to oppose ICC's decision.[20] However, the ICC claims that PCB is still a co-host and they have only shifted the matches out of Pakistan.[21] Pakistan had proposed that South Asia host the 2015 World Cup and Australia/New Zealand host 2011, however this option did not find favour with their co-hosts and hence didn't materialise.[22]
[edit] Allocation of matches
On 11 April 2005, Pakistan Cricket Board chairman Shaharyar Khan announced an agreement about the allocation of games.[23] The original plan involved India hosting the final, while Pakistan and Sri Lanka would host the semi-finals.[24] and the opening ceremony will take place in Bangladesh.[25]After being stripped of its co-host status, Pakistan made the bid to host its home games in the cities of UAE as a neutral home venue. This is a result of Pakistan playing matches in the preceding months in Abu Dhabi, Dubai and Sharjah. The pitches in these stadiums have also been developed to suit the Pakistani players.
However, on 28 April 2009, the ICC announced the re-allocation of matches originally intended to be played in Pakistan. As a result, India hosted 29 matches across eight venues including the final and one semi-final; Sri Lanka hosted 12 in three venues, including one semi-final; while Bangladesh staged eight at two grounds as well as the opening ceremony on 17 February 2011.[26]
On 1 June 2010, the first phase of tickets for the 2011 World Cup in India, Sri Lanka and Bangladesh were put on sale following a meeting of the tournament's Central Organising Committee in Mumbai. The tickets were priced affordably, with the cheapest costing 20 US cents in Sri Lanka, the committee said.[27] In January 2011, the ICC declared the Eden Gardens ground in Kolkata, India to be unfit and unlikely to be complete by 27 February when it was scheduled to host a match between India and England. As a result, the match was moved to Bangalore.[28]
[edit] Media and promotion
Problems listening to this file? See media help. |
Other technological advances for the tournament included the first time that an ICC event will have the Umpire Decision Review System (UDRS) thus further enhanced the overall presentation of the game. The ICC Cricket World Cup was also be shown across platforms such as online and mobile 3G.[29]
- Song and other promotions
The official event ambassador for the ICC Cricket World Cup 2011 was Sachin Tendulkar,[34] promoting various ICC initiatives for the tournament.
- Mascot
[edit] Opening ceremony
Main article: 2011 Cricket World Cup opening ceremony
The Opening Ceremony was held in Bangladesh. The venue for the opening ceremony was Bangabandhu National Stadium in Dhaka, Bangladesh. The event took place on 17 February 2011, 2 days prior to the first match of the World Cup.[edit] Prize money
The 2011 Cricket World Cup winning team would be taking home a prize money of US$ 3 million and US$ 1.5 million for runner-up, with the International Cricket Council deciding to double the total allocation for the coveted tournament to US$ 10 million. The winning team will also take home a replica of the ICC Cricket World Cup Trophy, that has been awarded since 1999. The decision was taken at the ICC Board meeting which was held in Dubai on 20 April 2010.[38][39] The total prize money on offer for the tournament for the teams placing from 1st to 8th is US$7.48 million. The remaining two semi-finalists will receive 0.75 million US$ each. The last four quarter-finalists will each receive 0.37 million US$.[40][edit] Venues
All the venues of the 2011 Cricket World Cup were announced on 2 November 2009 in Mumbai by the International Cricket Council. Two new stadiums in Sri Lanka have been constructed for the World Cup at Kandy and Hambantota.[41]India | ||||
---|---|---|---|---|
Kolkata | Chennai | New Delhi | Nagpur | Ahmedabad |
Eden Gardens | M. A. Chidambaram Stadium | Feroz Shah Kotla | Vidarbha Cricket Association Stadium | Sardar Patel Stadium |
Capacity: 90,000 | Capacity: 45,000 | Capacity: 48,000 | Capacity: 44,000 | Capacity: 48,000 |
Mumbai | Mohali | Bangalore | ||
Wankhede Stadium | Punjab Cricket Association Stadium | M. Chinnaswamy Stadium | ||
Capacity: 33,000 | Capacity: 35,000 | Capacity: 40,000 | ||
Sri Lanka | Bangladesh | |||
Colombo | Kandy | Hambantota | Chittagong | Dhaka |
R. Premadasa Stadium | Muttiah Muralitharan Cricket Stadium | Mahinda Rajapaksa Stadium | Chittagong Divisional Stadium | Sher-e-Bangla Cricket Stadium |
Capacity: 35,000 | Capacity: 35,000 | Capacity: 35,000 | Capacity: 20,000 | Capacity: 25,000 |
[edit] Umpires
Main article: 2011 Cricket World Cup officials
The Umpire selection panel selected 18 umpires excluding a reserve umpire, Enamul Haque (Bangladesh) to officiate at the World Cup: 5 from Australia, 6 from Asia, 3 from England, 2 from New Zealand and 1 each from South Africa and West Indies.
|
|
|
[edit] Squads
Main article: 2011 Cricket World Cup squads
Each country, before selecting their final squads chose a 30-member preliminary squad for the tournament which then would be cut down to 15. All the 14 teams announced their final squad before 19 January 2011.[edit] Matches
Main article: 2011 Cricket World Cup schedule
[edit] Warm-up matches
Main article: 2011 Cricket World Cup warm-up matches
The following 14 warm-up matches were played before the World Cup started.[42][43][edit] Group stage
The top four teams from the two groups qualified for the quarter finals.[edit] Group A
Main article: 2011 Cricket World Cup Group A
20 February 2011 Scorecard | Kenya 69 (23.5 overs) | v | New Zealand 72/0 (8 overs) | New Zealand won by 10 wickets MA Chidambaram Stadium, Chepauk, Chennai |
20 February 2011 (D/N) Scorecard | Sri Lanka 332/7 (50 overs) | v | Canada 122 (36.5 overs) | Sri Lanka won by 210 runs Mahinda Rajapaksa International Stadium, Hambantota |
21 February 2011 (D/N) Scorecard | Australia 262/6 (50 overs) | v | Zimbabwe 171 (46.2 overs) | Australia won by 91 runs Sardar Patel Stadium, Motera, Ahmedabad |
23 February 2011 (D/N) Scorecard | Pakistan 317/7 (50 overs) | v | Kenya 112 (33.1 overs) | Pakistan won by 205 runs Mahinda Rajapaksa International Stadium, Hambantota |
25 February 2011 Scorecard | New Zealand 206 (45.1 overs) | v | Australia 207/3 (34 overs) | Australia won by 7 wickets Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
26 February 2011 (D/N) Scorecard | Pakistan 277/7 (50 overs) | v | Sri Lanka 266/9 (50 overs) | Pakistan won by 11 runs R Premadasa Stadium, Colombo |
28 February 2011 Scorecard | Zimbabwe 298/9 (50 overs) | v | Canada 123 (42.1 overs) | Zimbabwe won by 175 runs Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
1 March 2011 (D/N) Scorecard | Kenya 142 (43.4 overs) | v | Sri Lanka 146/1 (18.4 overs) | Sri Lanka won by 9 wickets R Premadasa Stadium, Colombo |
3 March 2011 (D/N) Scorecard | Pakistan 184 (43 overs) | v | Canada 138 (42.5 overs) | Pakistan won by 46 runs R Premadasa Stadium, Colombo |
4 March 2011 (D/N) Scorecard | Zimbabwe 162 (46.2 overs) | v | New Zealand 166/0 (33.3 overs) | New Zealand won by 10 wickets Sardar Patel Stadium, Motera, Ahmedabad |
5 March 2011 (D/N) Scorecard | Sri Lanka 146/3 (32.5 overs) | v | Australia | Match abandoned R Premadasa Stadium, Colombo |
7 March 2011 (D/N) Scorecard | Kenya 198 (50 overs) | v | Canada 199/5 (45.3 overs) | Canada won by 5 wickets Feroz Shah Kotla, New Delhi |
8 March 2011 (D/N) Scorecard | New Zealand 302/7 (50 overs) | v | Pakistan 192 (41.4 overs) | New Zealand won by 110 runs Pallekele International Cricket Stadium, Kandy |
10 March 2011 (D/N) Scorecard | Sri Lanka 327/6 (50 overs) | v | Zimbabwe 188 (39 overs) | Sri Lanka won by 139 runs Pallekele International Cricket Stadium, Kandy |
13 March 2011 (D/N) Scorecard | New Zealand 358/6 (50 overs) | v | Canada 261/9 (50 overs) | New Zealand won by 97 runs Wankhede Stadium, Mumbai |
13 March 2011 (D/N) Scorecard | Australia 324/6 (50 overs) | v | Kenya 264/6 (50 overs) | Australia won by 60 runs M Chinnaswamy Stadium, Bangalore |
14 March 2011 (D/N) Scorecard | Zimbabwe 151/7 (39.4/39.4 overs) | v | Pakistan 164/3 (34.1/38 overs) | Pakistan won by 7 wickets Pallekele International Cricket Stadium, Kandy |
16 March 2011 (D/N) Scorecard | Canada 211 (45.4 overs) | v | Australia 212/3 (34.5 overs) | Australia won by 7 wickets M Chinnaswamy Stadium, Bangalore |
18 March 2011 (D/N) Scorecard | Sri Lanka 265/9 (50 overs) | v | New Zealand 153 (35 overs) | Sri Lanka won by 112 runs Wankhede Stadium, Mumbai |
19 March 2011 (D/N) Scorecard | Australia 176 (46.4 overs) | v | Pakistan 178/6 (41 overs) | Pakistan won by 4 wickets R Premadasa Stadium, Colombo |
20 March 2011 Scorecard | Zimbabwe 308/6 (50 overs) | v | Kenya 147 (36 overs) | Zimbabwe won by 161 runs Eden Gardens, Kolkata |
[edit] Group B
Main article: 2011 Cricket World Cup Group B
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
South Africa | 6 | 5 | 1 | 0 | 0 | +2.026 | 10 |
India | 6 | 4 | 1 | 1 | 0 | +0.900 | 9 |
England | 6 | 3 | 2 | 1 | 0 | +0.072 | 7 |
West Indies | 6 | 3 | 3 | 0 | 0 | +1.066 | 6 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | –1.361 | 6 |
Ireland | 6 | 2 | 4 | 0 | 0 | –0.696 | 4 |
Netherlands | 6 | 0 | 6 | 0 | 0 | –2.045 | 0 |
19 February 2011 (D/N) Scorecard | India 370/4 (50 overs) | v | Bangladesh 283/9 (50 overs) | India won by 87 runs Shere Bangla National Stadium, Mirpur, Dhaka |
22 February 2011 (D/N) Scorecard | Netherlands 292/6 (50 overs) | v | England 296/4 (48.4 overs) | England won by 6 wickets Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
24 February 2011 (D/N) Scorecard | West Indies 222 (47.3 overs) | v | South Africa 223/3 (42.5 overs) | South Africa won by 7 wickets Feroz Shah Kotla, New Delhi |
25 February 2011 (D/N) Scorecard | Bangladesh 205 (49.2 overs) | v | Ireland 178 (45 overs) | Bangladesh won by 27 runs Shere Bangla National Stadium, Mirpur, Dhaka |
27 February 2011 (D/N) Scorecard | India 338 (49.5 overs) | v | England 338/8 (50 overs) | Match tied M Chinnaswamy Stadium, Bangalore |
28 February 2011 (D/N) Scorecard | West Indies 330/8 (50 overs) | v | Netherlands 115 (31.3 overs) | West Indies won by 215 runs Feroz Shah Kotla, New Delhi |
2 March 2011 (D/N) Scorecard | England 327/8 (50 overs) | v | Ireland 329/7 (49.1 overs) | Ireland won by 3 wickets M Chinnaswamy Stadium, Bangalore |
3 March 2011 Scorecard | South Africa 351/5 (50 overs) | v | Netherlands 120 (34.5 overs) | South Africa won by 231 runs Punjab Cricket Association Stadium, Mohali, Punjab |
4 March 2011 (D/N) Scorecard | Bangladesh 58 (18.5 overs) | v | West Indies 59/1 (12.2 overs) | West Indies won by 9 wickets Shere Bangla National Stadium, Mirpur, Dhaka |
6 March 2011 Scorecard | England 171 (45.4 overs) | v | South Africa 165 (47.4 overs) | England won by 6 runs MA Chidambaram Stadium, Chepauk, Chennai |
6 March 2011 (D/N) Scorecard | Ireland 207 (47.5 overs) | v | India 210/5 (46.0 overs) | India won by 5 wickets M Chinnaswamy Stadium, Bangalore |
9 March 2011 (D/N) Scorecard | Netherlands 189 (46.4 overs) | v | India 191/5 (36.3 overs) | India won by 5 wickets Feroz Shah Kotla, New Delhi |
11 March 2011 Scorecard | West Indies 275 (50 overs) | v | Ireland 231 (49 overs) | West Indies won by 44 runs Punjab Cricket Association Stadium, Mohali, Punjab |
11 March 2011 (D/N) Scorecard | England 225 (49.4 overs) | v | Bangladesh 227/8 (49 overs) | Bangladesh won by 2 wickets Zahur Ahmed Chowdhury Stadium, Chittagong |
12 March 2011 (D/N) Scorecard | India 296 (48.4 overs) | v | South Africa 300/7 (49.4 overs) | South Africa won by 3 wickets Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
14 March 2011 (D/N) Scorecard | Netherlands 160 (46.2 overs) | v | Bangladesh 166/4 (40.2 overs) | Bangladesh won by 6 wickets Zahur Ahmed Chowdhury Stadium, Chittagong |
15 March 2011 (D/N) Scorecard | South Africa 272/7 (50 overs) | v | Ireland 141 (33.2 overs) | South Africa won by 131 runs Eden Gardens, Kolkata |
17 March 2011 (D/N) Scorecard | England 243 (48.4 overs) | v | West Indies 225 (44.4 overs) | England won by 18 runs MA Chidambaram Stadium, Chepauk, Chennai |
18 March 2011 Scorecard | Netherlands 306 (50 overs) | v | Ireland 307/4 (47.4 overs) | Ireland won by 6 wickets Eden Gardens, Kolkata |
19 March 2011 Scorecard | South Africa 284/8 (50 overs) | v | Bangladesh 78 (28 overs) | South Africa won by 206 runs Shere Bangla National Stadium, Mirpur, Dhaka |
20 March 2011 (D/N) Scorecard | India 268 (49.1 overs) | v | West Indies 188 (43 overs) | India won by 80 runs MA Chidambaram Stadium, Chepauk, Chennai |
[edit] Knockout stage
Main article: 2011 Cricket World Cup knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
23 March – Dhaka, Bangladesh | ||||||||||
West Indies | 112 | |||||||||
30 March – Mohali, India | ||||||||||
Pakistan | 113/0 | |||||||||
Pakistan | 231 | |||||||||
24 March – Ahmedabad, India | ||||||||||
India | 260/9 | |||||||||
Australia | 260/6 | |||||||||
2 April – Mumbai, India | ||||||||||
India | 261/5 | |||||||||
India | 277/4 | |||||||||
25 March – Dhaka, Bangladesh | ||||||||||
Sri Lanka | 274/6 | |||||||||
New Zealand | 221/8 | |||||||||
29 March – Colombo, Sri Lanka | ||||||||||
South Africa | 172 | |||||||||
New Zealand | 217 | |||||||||
26 March – Colombo, Sri Lanka | ||||||||||
Sri Lanka | 220/5 | |||||||||
England | 229/6 | |||||||||
Sri Lanka | 231/0 | |||||||||
[edit] Quarter-finals
23 March 2011 (D/N) Scorecard | West Indies 112 (43.3 overs) | v | Pakistan 113/0 (20.5 overs) | Pakistan won by 10 wickets Shere Bangla National Stadium, Mirpur, Dhaka |
24 March 2011 (D/N) Scorecard | Australia 260/6 (50 overs) | v | India 261/5 (47.4 overs) | India won by 5 wickets Sardar Patel Stadium, Motera, Ahmedabad |
25 March 2011 (D/N) Scorecard | New Zealand 221/8 (50 overs) | v | South Africa 172 (43.2 overs) | New Zealand won by 49 runs Shere Bangla National Stadium, Mirpur, Dhaka |
26 March 2011 (D/N) Scorecard | England 229/6 (50 overs) | v | Sri Lanka 231/0 (39.3 overs) | Sri Lanka won by 10 wickets R Premadasa Stadium, Colombo |
[edit] Semi-finals
29 March 2011 (D/N) Scorecard | New Zealand 217 (48.5 overs) | v | Sri Lanka 220/5 (47.5 overs) | Sri Lanka won by 5 wickets R Premadasa Stadium, Colombo |
Main article: 2011 Cricket World Cup Semifinal: India v Pakistan
30 March 2011 (D/N) Scorecard | India 260/9 (50 overs) | v | Pakistan 231(49.5 overs) | India won by 29 runs Punjab Cricket Association Stadium, Punjab |
[edit] Final
Main article: 2011 Cricket World Cup Final
2 April 2011 (D/N) Scorecard | Sri Lanka 274/6 (50 overs) | v | India 277/4 (48.2 overs) | India won by 6 wickets Wankhede Stadium, Mumbai |
[edit] Statistics
Main article: 2011 Cricket World Cup statistics
|
|
[edit] Incidents
- The West Indies' team bus had rocks thrown at it by Bangladeshi fans on its way back to the team hotel after their win over Bangladesh in Dhaka on 4 March. It was later claimed that the rock-throwers had confused the Windies' bus with the Bangladesh bus.[44] Bangladesh’s elite Rapid Action Battalion arrested 38 people after the attack. However, the Windies were given an apology from the Bangladeshis later on.[45]
- On 8 March, fans who lined up outside the Vidarbha Cricket Association Ground in Nagpur to buy tickets of the match between India and South Africa were caned by the local police.[46]
- The political party Shiv Sena threatened to disrupt the match if Pakistan had reached the final in Mumbai.[47]
- The Umpire Decision Review System (UDRS) came under scrutiny when Indian skipper MS Dhoni complained[48] about inconsistencies about the 2.5m rule in the LBW dismissal appeal for Ian Bell's wicket during the India-England match in the group stage which eventually ended in a tie. The rules were subsequently revised and the umpires were given new guidelines.[49] Subsequently, Sri Lanka captain, Kumar Sangakkara criticised the decision to alter 2.5m rule during an ongoing tournament.
- In the final between India and Sri Lanka, there was a mix up at the toss. Due to the loud crowd noise, match referee Jeff Crowe could not hear the Sri Lankan captain Kumar Sangakkara's call as the coin was tossed by the Indian captain MS Dhoni and as a result the toss had to be redone – a virtually unheard of event, especially on a stage as big as the World Cup final. The next time, the call was heads and Sangakkara won the toss and decided to bat first.[50]