Team | Matches | QFY Matches | Points | Rating | |
1 | England | 11 | 19 | 1435 | 130 |
2* | New Zealand | 9 | 19 | 1056 | 117 |
2* | Sri Lanka | 9 | 18 | 1056 | 117 |
4 | South Africa | 8 | 16 | 900 | 113 |
5 | Australia | 11 | 21 | 1223 | 111 |
6 | Pakistan | 14 | 26 | 1486 | 106 |
7 | India | 6 | 13 | 635 | 106 |
8 | West Indies | 8 | 16 | 711 | 89 |
9 | Afghanistan | 3 | 8 | 224 | 75 |
10 | Zimbabwe | 7 | 11 | 376 | 54 |
This chard has changed total in these past few years and the teams had fought well to take their positions in their ranking. It needs real handwork and dedication by the whole team to get a good position in this list. Those who are fan of sports must follow some latest sport news to know about the ongoing matches and victories.
ReplyDelete