| Team | Matches | Points | Rating | |
| 1 | Australia | 33 | 4291 | 130 |
| 2 | India | 44 | 5149 | 117 |
| 3 | South Africa | 22 | 2537 | 115 |
| 4 | Sri Lanka | 33 | 3693 | 112 |
| 5 | Pakistan | 37 | 4018 | 109 |
| 6 | England | 35 | 3706 | 106 |
| 7 | New Zealand | 25 | 2174 | 87 |
| 8 | West Indies | 27 | 2146 | 79 |
| 9 | Bangladesh | 32 | 1995 | 62 |
| 10 | Zimbabwe | 30 | 1402 | 47 |
| 11 | Ireland | 12 | 492 | 41 |
| 12 | Netherlands | 9 | 137 | 15 |
| 13 | Kenya | 7 | 0 | 0 |
No comments:
Post a Comment